Leírás
DISPLAY CHARACTERISTICS
Design | Open Frame |
Diagonal | 15", 38cm |
Panel | TN LED |
Native resolution | 1024 x 768 (0.8 megapixel) |
Aspect ratio | 4:3 |
Panel brightness | 370 cd/m² |
Brightness | 330 cd/m² with touch |
Light transmittance | 90% |
Static contrast | 700:1 |
Response time (BTB) | 8ms |
Viewing zone | horizontal/vertical: 170°/160°, right/left: 85°/85°, up/down: 80°/80° |
Colour support | 16.2mln (6bit + Hi-FRC) |
Horizontal Sync | 31.4 - 60kHz |
Viewable area W x H | 304 x 228mm |
Pixel pitch | 0.297mm |
Bezel colour and finish | black, matte |
TOUCH
Touch technology | projective capacitive |
Touch points | 10 (HID, only with supported OS) |
Touch method | stylus, finger, glove (latex) |
Touch interface | USB |
Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
Through-Glass | 6mm |
Palm rejection | yes |
INTERFACES / CONNECTORS / CONTROLS
Analog signal input | VGA x1 |
Digital signal input | HDMI x1 DisplayPort x1 |
HDCP | yes |
FEATURES
Extra | anti-fingerprint coating, touch through-glass |
Glass hardness | 7H |
Water and dust protection | IP65 (front) |
OSD key lock | yes |
GENERAL
OSD languages | EN, DE, FR, ES, IT, CN, JP |
Control buttons | Menu, Scroll up/ Brightness, Scroll down/ Contrast, Select, Power |
User controls | picture (contrast, brightness, H.position, V.position, phase, clock, auto adjust), advanced (color temp., sharpness), OSD (time out, position, H-position, V-position, Touch switch), option (reset, language, source select, display mode, factory) |
Plug&Play | DDC2B |
MECHANICAL
Orientation | landscape, portrait, face-up |
VESA mounting | 100 x 100mm |
ACCESSORIES INCLUDED
Cables | power, USB, HDMI, DP |
Guides | quick start guide, safety guide |
Other | AC adapter |
Cable cover | yes |
POWER MANAGEMENT
Power supply unit | external |
Power supply | DC DC 12 V |
Power usage | 9W typical, 1.5W stand by, 0.3W off mode |
SUSTAINABILITY
Regulations | CE, EAC, RoHS support, ErP, WEEE, cULus, REACH |
Energy efficiency class (Regulation (EU) 2017/1369) | E |
REACH SVHC | above 0.1%: Lead |
DIMENSIONS / WEIGHT
Product dimensions W x H x D | 337.5 x 265.5 x 44.5mm |
Box dimensions W x H x D | 435 x 335 x 165mm |
Pallet volume | 78pcs |
Pallet dimensions W x H x D | 910 x 1140 x 1987mm |
Weight (without box) | 2.7kg |
Weight (with box) | 4kg |
EAN code | 4948570118380 |
COMPATIBLE ACCESSORIES
Mounts/stands/brackets | OMK1-1 |
RELATED INFORMATION
Product series | ProLite TF1634MC-B7X, ProLite TF1734MC-B7X, ProLite TF2234MC-B7X, ProLite TF1934MC-B7X |
Related products | RC TOUCHV01, OMK1-1 |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
Paraméterek
D-Sub | Van |
Display Port | Van |
Fali rögzítés | 100x100mm VESA falitartó-támogatás |
Felbontás | 1024 x 768 (XGA) 4:3 |
Fényerő | 330 |
Gyártó | IIYAMA |
HDMI | Van |
Képarány | 4:3 |
Képátló | 15 |
Panel típus | TN |
Típus | Touch monitor |
USB | Van |
Válaszidő | 8 |