Leírás
DISPLAY CHARACTERISTICS
Design | Open Frame |
Diagonal | 31.5", 80cm |
Panel | AMVA3 LED, Anti-glare coating |
Native resolution | 1920 x 1080 (2.1 megapixel Full HD) |
Aspect ratio | 16:9 |
Panel brightness | 500 cd/m² |
Light transmittance | 85% |
Static contrast | 3000:1 with touch |
Response time (GTG) | 8ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 16.7mln 8bit |
Horizontal Sync | 30 - 68kHz |
Viewable area W x H | 698.4 x 392.8mm, 27.5 x 15.5" |
Pixel pitch | 0.3637mm |
Bezel colour and finish | black |
Reommended usage | retail |
TOUCH
Touch technology | projective capacitive |
Touch points | 30 (HID, only with supported OS) |
Touch accuracy | +- 2mm |
Touch method | finger, glove (latex), capacitive stylus |
Touch interface | USB |
Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
Through-Glass | 6mm |
INTERFACES / CONNECTORS / CONTROLS
Analog signal input | VGA x1 |
Digital signal input | HDMI x1 |
HDCP | yes |
FEATURES
Extra | touch through-glass |
Kiosk mode | yes |
Max. non-stop operating time | 24/7 |
Glass thickness | 3mm |
Glass hardness | 6H |
60950 Ball drop test | yes |
Impact testing | IK-7 |
Water and dust protection | IP65 (front) |
Housing (bezel) | metal |
Water tight seal | yes |
OSD key lock | yes |
GENERAL
OSD languages | EN, DE, FR, ES, IT, CN, JP |
Control buttons | Menu, Scroll up/ Brightness, Scroll down/ Contrast, Select, Power |
User controls | contrast, brightness, auto adjust, H.position, V.position, phase, OSD H.position, OSD V.position, OSD timeout, reset, input select, OSD language, colour temperature, sharpness, touch switch (normal, glove, through-glass) |
Plug&Play | DDC2B |
MECHANICAL
Orientation | landscape, portrait |
Fanless design | yes |
VESA mounting | 200 x 200mm |
Cable management system | yes |
Operation temperature range | 0°C - 40°C |
Storage temperature range | - 20°C - 60°C |
MTBF | 50000 hours |
ACCESSORIES INCLUDED
Cables | power, USB, HDMI |
Guides | quick start guide, safety guide |
Other | Touch Panel Driver Disk (CD-ROM) |
Cable cover | yes |
POWER MANAGEMENT
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 43W typical, 2W stand by |
SUSTAINABILITY
Regulations | CB, CE, RoHS support, ErP, WEEE, CU, REACH |
Energy efficiency class (Regulation (EU) 2017/1369) | F |
REACH SVHC | above 0.1%: Lead |
DIMENSIONS / WEIGHT
Product dimensions W x H x D | 739.5 x 434 x 61mm |
Box dimensions W x H x D | 890 x 630 x 155mm |
Pallet volume | 21pcs |
Pallet dimensions W x H x D | 1000 x 2040 x 1200mm |
Weight (without box) | 10.3kg |
Weight (with box) | 12.85kg |
EAN code | 4948570117161 |
Product country origin | China |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
Paraméterek
Bluetooth | Nincs |
D-Sub | Van |
Display Port | Nincs |
DVI | Nincs |
Érintőképernyő (Igen/Nem) | Van |
Fali rögzítés | 200x200mm VESA falitartó-támogatás |
Fejhallgató kimenet | Nincs |
Felbontás | 1920 x 1080 (FHD1080) 16:9 |
Fényerő | 500 |
Gyártó | IIYAMA |
Hangszóró | Nincs |
HDMI | Van |
Képátló | 31.5 |
Kontrasztarány | 3000 |
Panel típus | AMVA |
Soros port | Nincs |
Üzemidő | 24/7 |
USB | Van |
Wifi | Nincs |