Leírás
Model Name | B1502CVA-NJ0842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN Code | 4711387457214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code | 197105457218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEE | 1.522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASE UNIT | VSNX06X1-BU1102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Non-preinstalled OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD cover-material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD cover-color | Star Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top case-material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top case-color | Star Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom case-material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom case-color | Star Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel Size | 15.6-inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlit | LED Backlit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 250nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | FHD (1920 x 1080) 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glare | Anti-glare display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color gamut | NTSC: 45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View angle(H/V) | 90/65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(Typ/Max) (ms) | 10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast (Typ) | 500:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Panel | Non-touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen-to-body ratio | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pantone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPS-level | TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA CERTIFIED Display HDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Intel® Core™ i3-1315U Processor 1.2GHz (10M Cache, up to 4.5GHz, 6 cores) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neural processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discrete/Share | Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrated GPU | Intel® UHD Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRAM | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to upgrade memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On board memory | 8GB DDR4 on board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMM Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total System Memory | DDR4 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSD Cache | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front-facing camera | 720p HD camera With privacy shutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On board Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NumberPad | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScreenPad | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FingerPrint | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard type | Backlit Chiclet Keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4, up to 1920x1080/60Hz 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | Audio by Dirac Built-in speaker Built-in array microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (WxHxD) | 36.16 x 23.30 x 1.99 ~ 1.99 cm (14.24" x 9.17" x 0.78" ~ 0.78") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (with Battery) | 1.69 kg (3.73 lbs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (w/o Battery) | 1.52 kg (3.35 lbs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
Paraméterek
|